La ANSES explica nuevas pautas para que autónomos y monotributistas se jubilen

<!-- /* Font Definitions */ @font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face {font-family:Verdana; panose-1:2 11 6 4 3 5 4 4 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:536871559 0 0 0 415 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman","serif"; mso-fareast-font-family:"Times New Roman"; mso-ansi-language:ES-TRAD; mso-fareast-language:ES-TRAD;} a:link, span.MsoHyperlink {mso-style-unhide:no; color:blue; text-decoration:underline; text-underline:single;} a:visited, span.MsoHyperlinkFollowed {mso-style-noshow:yes; mso-style-priority:99; color:purple; mso-themecolor:followedhyperlink; text-decoration:underline; text-underline:single;} .MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:10.0pt; mso-ansi-font-size:10.0pt; mso-bidi-font-size:10.0pt;} @page Section1 {size:612.0pt 792.0pt; margin:70.85pt 3.0cm 70.85pt 3.0cm; mso-header-margin:36.0pt; mso-footer-margin:36.0pt; mso-paper-source:0;} div.Section1 {page:Section1;} -->
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:"Tabla normal";
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-qformat:yes;
mso-style-parent:"";
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin:0cm;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:"Times New Roman","serif";}

Con la mira puesta en reforzar el control, la Administración Nacional de la Seguridad Social (ANSES) lanzó un instructivo online en donde explica los nuevos pasos que deberán seguir los trabajadores autónomos y monotributistas para gestionar su jubilación.
La guía web detalla las pautas a tener en cuenta, desde la solicitud del beneficio previsional hasta el momento de su obtención o denegatoria.
El objetivo principal del nuevo marco normativo apunta a determinar la real prestación de los servicios, para establecer el derecho a acceder al haber jubilatorio que contempla el Sistema Integrado Previsional Argentino (SIPA).

http://contadores.iprofesional.com/notas/106845-La-ANSES-explica-nuevas-pautas-para-que-autonomos-y-monotributistas-se-jubilen

Detalle de cuotas

Cuota Nro.
Interés del Período
Capital Amortizado
Cuota Pura
Gestión y Otorg. Cob. Vida
Gastos Admin.
IVA
Cuota Total
Saldo Deuda
1 $520,83 $212,95 $733,78 $25,14 $0,00 $114,65 $873,57 $24.787,05
2 $516,40 $217,38 $733,78 $24,92 $0,00 $113,68 $872,38 $24.569,67
3 $511,87 $221,91 $733,78 $24,71 $0,00 $112,68 $871,17 $24.347,76
4 $507,24 $226,54 $733,78 $24,48 $0,00 $111,66 $869,92 $24.121,22
5 $502,53 $231,25 $733,78 $24,25 $0,00 $110,62 $868,65 $23.889,97
6 $497,71 $236,07 $733,78 $24,02 $0,00 $109,56 $867,36 $23.653,90
7 $492,79 $240,99 $733,78 $23,78 $0,00 $108,48 $866,04 $23.412,91
8 $487,77 $246,01 $733,78 $23,54 $0,00 $107,38 $864,70 $23.166,90
9 $482,64 $251,14 $733,78 $23,29 $0,00 $106,25 $863,32 $22.915,76
10 $477,41 $256,37 $733,78 $23,04 $0,00 $105,09 $861,91 $22.659,39
11 $472,07 $261,71 $733,78 $22,78 $0,00 $103,92 $860,48 $22.397,68
12 $466,62 $267,16 $733,78 $22,52 $0,00 $102,72 $859,02 $22.130,52
13 $461,05 $272,73 $733,78 $22,25 $0,00 $101,49 $857,52 $21.857,79
14 $455,37 $278,41 $733,78 $21,98 $0,00 $100,24 $856,00 $21.579,38
15 $449,57 $284,21 $733,78 $21,70 $0,00 $98,97 $854,45 $21.295,17
16 $443,65 $290,13 $733,78 $21,41 $0,00 $97,66 $852,85 $21.005,04
17 $437,60 $296,18 $733,78 $21,12 $0,00 $96,33 $851,23 $20.708,86
18 $431,43 $302,35 $733,78 $20,82 $0,00 $94,97 $849,57 $20.406,51
19 $425,14 $308,64 $733,78 $20,52 $0,00 $93,59 $847,89 $20.097,87
20 $418,71 $315,07 $733,78 $20,21 $0,00 $92,17 $846,16 $19.782,80
21 $412,14 $321,64 $733,78 $19,89 $0,00 $90,73 $844,40 $19.461,16
22 $405,44 $328,34 $733,78 $19,57 $0,00 $89,25 $842,60 $19.132,82
23 $398,60 $335,18 $733,78 $19,24 $0,00 $87,75 $840,77 $18.797,64
24 $391,62 $342,16 $733,78 $18,90 $0,00 $86,21 $838,89 $18.455,48
25 $384,49 $349,29 $733,78 $18,56 $0,00 $84,64 $836,98 $18.106,19
26 $377,21 $356,57 $733,78 $18,21 $0,00 $83,04 $835,03 $17.749,62
27 $369,78 $364,00 $733,78 $17,85 $0,00 $81,40 $833,03 $17.385,62
28 $362,20 $371,58 $733,78 $17,48 $0,00 $79,73 $830,99 $17.014,04
29 $354,46 $379,32 $733,78 $17,11 $0,00 $78,03 $828,92 $16.634,72
30 $346,56 $387,22 $733,78 $16,73 $0,00 $76,29 $826,80 $16.247,50
31 $338,49 $395,29 $733,78 $16,34 $0,00 $74,51 $824,63 $15.852,21
32 $330,25 $403,53 $733,78 $15,94 $0,00 $72,70 $822,42 $15.448,68
33 $321,85 $411,93 $733,78 $15,53 $0,00 $70,85 $820,16 $15.036,75
34 $313,27 $420,51 $733,78 $15,12 $0,00 $68,96 $817,86 $14.616,24
35 $304,50 $429,28 $733,78 $14,70 $0,00 $67,03 $815,51 $14.186,96
36 $295,56 $438,22 $733,78 $14,27 $0,00 $65,06 $813,11 $13.748,74
37 $286,43 $447,35 $733,78 $13,82 $0,00 $63,05 $810,65 $13.301,39
38 $277,11 $456,67 $733,78 $13,37 $0,00 $61,00 $808,15 $12.844,72
39 $267,60 $466,18 $733,78 $12,92 $0,00 $58,91 $805,61 $12.378,54
40 $257,89 $475,89 $733,78 $12,45 $0,00 $56,77 $803,00 $11.902,65
41 $247,97 $485,81 $733,78 $11,97 $0,00 $54,59 $800,34 $11.416,84
42 $237,85 $495,93 $733,78 $11,48 $0,00 $52,36 $797,62 $10.920,91
43 $227,52 $506,26 $733,78 $10,98 $0,00 $50,08 $794,84 $10.414,65
44 $216,97 $516,81 $733,78 $10,47 $0,00 $47,76 $792,01 $9.897,84
45 $206,20 $527,58 $733,78 $9,95 $0,00 $45,39 $789,12 $9.370,26
46 $195,21 $538,57 $733,78 $9,42 $0,00 $42,97 $786,17 $8.831,69
47 $183,99 $549,79 $733,78 $8,88 $0,00 $40,50 $783,16 $8.281,90
48 $172,54 $561,24 $733,78 $8,33 $0,00 $37,98 $780,09 $7.720,66
49 $160,85 $572,93 $733,78 $7,76 $0,00 $35,41 $776,95 $7.147,73
50 $148,91 $584,87 $733,78 $7,19 $0,00 $32,78 $773,75 $6.562,86
51 $136,73 $597,05 $733,78 $6,60 $0,00 $30,10 $770,48 $5.965,81
52 $124,29 $609,49 $733,78 $6,00 $0,00 $27,36 $767,14 $5.356,32
53 $111,59 $622,19 $733,78 $5,39 $0,00 $24,57 $763,74 $4.734,13
54 $98,63 $635,15 $733,78 $4,76 $0,00 $21,71 $760,25 $4.098,98
55 $85,40 $648,38 $733,78 $4,12 $0,00 $18,80 $756,70 $3.450,60
56 $71,89 $661,89 $733,78 $3,47 $0,00 $15,83 $753,08 $2.788,71
57 $58,10 $675,68 $733,78 $2,80 $0,00 $12,79 $749,37 $2.113,03
58 $44,02 $689,76 $733,78 $2,12 $0,00 $9,69 $745,59 $1.423,27
59 $29,65 $704,13 $733,78 $1,43 $0,00 $6,53 $741,74 $719,14
60 $14,98 $718,80 $733,78 $0,72 $0,00 $3,30 $737,80 $0,34

// Certifica.com Certifica.com